From 95 € / Day
Booking available
Select valid dates
Select dates
Conditions of this rate
Cancellation policy
Features
Type |
Attached house |
|---|---|
Town |
Cadaqués |
Zone |
Centre |
Capacity |
4 People |
Rooms |
2 |
Property meters |
81 m2 |
Bathrooms |
2 |
Views |
Street views |
Turistic reference |
HUTG-018615 |
NRU/NRA |
ESFCTU00001702000046537100000000000000HUTG-018675-175 |
102.01 Confortable house located in the center of Cadaqués on Sol D’Engirol Street
Description
Confortable house located in the center of Cadaqués on Sol D’Engirol Street, a short distance from the beach and supermarkets.
The house is divided into three floors as follows:
Ground Floor: double room, bathroom with shower and exit to a small terrace overlooking the street.
First Floor: bedroom with two single beds, bathroom with shower (washer and dryer in the same bathroom), exit to a small terrace overlooking the street.
Second Floor: Kitchen - living room - dining room (TV, dishwasher, electric oven, refrigerator, ceramic hob, toaster, coffee maker, kettle), terrace with view of the town and part of the town church.
Air conditioning for the whole house (cold air - hot air)
It has sheets and towels.
Maximum occupancy for 4 people
First floor area; 25.87 m² and 3.30m² of terrace. Second floor area; 25.87 m² and 3.30m² of terrace. Ground floor area; 25.27 m² and 1.45m² of terrace.
NO WIFI
View more
The house is divided into three floors as follows:
Ground Floor: double room, bathroom with shower and exit to a small terrace overlooking the street.
First Floor: bedroom with two single beds, bathroom with shower (washer and dryer in the same bathroom), exit to a small terrace overlooking the street.
Second Floor: Kitchen - living room - dining room (TV, dishwasher, electric oven, refrigerator, ceramic hob, toaster, coffee maker, kettle), terrace with view of the town and part of the town church.
Air conditioning for the whole house (cold air - hot air)
It has sheets and towels.
Maximum occupancy for 4 people
First floor area; 25.87 m² and 3.30m² of terrace. Second floor area; 25.87 m² and 3.30m² of terrace. Ground floor area; 25.27 m² and 1.45m² of terrace.
NO WIFI
Equipment
Double bed: 1
Single bed: 2
Bathtub: 2
Electric Heating
Ceramic hob kitchen
Refrigerator
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Tumble drier
Iron machine
TV
Kitchen equipment
Teapot
Location
Availability
- Available
- Not available
| October 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| March 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Rates
| Season | Price by day | Minimum nights |
|---|---|---|
|
02/11/2026 - 04/12/2026 09/12/2026 - 23/12/2026 28/12/2026 - 29/12/2026 03/01/2027 - 04/01/2027 07/01/2027 - 31/01/2027 |
95 € (Standard) 95 € (Non Refundable) |
3 Nights 3 Nights 4 Nights 3 Nights 3 Nights |
|
05/10/2026 - 09/10/2026 13/10/2026 - 29/10/2026 |
105 € (Standard) 105 € (Non Refundable) |
3 Nights 3 Nights |
|
10/10/2026 - 12/10/2026 30/10/2026 - 01/11/2026 05/12/2026 - 08/12/2026 24/12/2026 - 27/12/2026 30/12/2026 - 01/01/2027 02/01/2027 - 02/01/2027 05/01/2027 - 06/01/2027 |
165 € (Standard) 165 € (Non Refundable) |
3 Nights 3 Nights 3 Nights 3 Nights 4 Nights 3 Nights 3 Nights |
Comments
View more